Pokémon Set Symbols & Card Counts
Every English Pokémon TCG expansion, by era — match your card to its set using the set symbol, the total card count (the number after the slash, e.g. 45/102), the © year, and the set code.
Every English Pokémon Trading Card Game set is marked by a small set symbol printed next to the card number in the bottom corner of each card. This guide lists every English Pokémon TCG expansion by era — from Base Set (1999) to the Mega Evolution era — with its set symbol, official set code, release year and total card count, so you can identify any card’s set at a glance.
Pokémon Original Series set symbols
1999–2002 · 13 sets| Symbol | Set | Code | Year | Cards |
|---|---|---|---|---|
| Pokémon Base Set | BS | 1999 | 102 | |
| Pokémon Jungle | JU | 1999 | 64 | |
| Pokémon Fossil | FO | 1999 | 62 | |
| Pokémon Base Set 2 | B2 | 2000 | 130 | |
| Pokémon Team Rocket | TR | 2000 | 82 | |
| Pokémon Gym Heroes | G1 | 2000 | 132 | |
| Pokémon Gym Challenge | G2 | 2000 | 132 | |
| Pokémon Neo Genesis | N1 | 2000 | 111 | |
| Pokémon Neo Discovery | N2 | 2001 | 75 | |
| Pokémon Neo Revelation | N3 | 2001 | 64 | |
| Pokémon Southern Islands | SI | 2001 | 18 | |
| Pokémon Neo Destiny | N4 | 2002 | 105 | |
| Pokémon Legendary Collection | LC | 2002 | 110 |
Pokémon e-Card Series set symbols
2002–2003 · 3 sets| Symbol | Set | Code | Year | Cards |
|---|---|---|---|---|
| Pokémon Expedition Base Set | EX | 2002 | 165 | |
| Pokémon Aquapolis | AQ | 2003 | 147 | |
| Pokémon Skyridge | SK | 2003 | 144 |
Pokémon EX Series set symbols
2003–2007 · 16 sets| Symbol | Set | Code | Year | Cards |
|---|---|---|---|---|
| Pokémon EX Ruby & Sapphire | RS | 2003 | 109 | |
| Pokémon EX Sandstorm | SS | 2003 | 100 | |
| Pokémon EX Dragon | DR | 2003 | 97 | |
| Pokémon EX Team Magma vs Team Aqua | MA | 2004 | 95 | |
| Pokémon EX Hidden Legends | HL | 2004 | 101 | |
| Pokémon EX FireRed & LeafGreen | RG | 2004 | 112 | |
| Pokémon EX Team Rocket Returns | TRR | 2004 | 109 | |
| Pokémon EX Deoxys | DX | 2005 | 107 | |
| Pokémon EX Emerald | EM | 2005 | 106 | |
| Pokémon EX Unseen Forces | UF | 2005 | 115 | |
| Pokémon EX Delta Species | DS | 2005 | 113 | |
| Pokémon EX Legend Maker | LM | 2006 | 92 | |
| Pokémon EX Holon Phantoms | HP | 2006 | 110 | |
| Pokémon EX Crystal Guardians | CG | 2006 | 100 | |
| Pokémon EX Dragon Frontiers | DF | 2006 | 101 | |
| Pokémon EX Power Keepers | PK | 2007 | 108 |
Pokémon Diamond & Pearl set symbols
2007–2008 · 7 sets| Symbol | Set | Code | Year | Cards |
|---|---|---|---|---|
| Pokémon Diamond & Pearl | DP | 2007 | 130 | |
| Pokémon Mysterious Treasures | MT | 2007 | 123 | |
| Pokémon Secret Wonders | SW | 2007 | 132 | |
| Pokémon Great Encounters | GE | 2008 | 106 | |
| Pokémon Majestic Dawn | MD | 2008 | 100 | |
| Pokémon Legends Awakened | LA | 2008 | 146 | |
| Pokémon Stormfront | SF | 2008 | 100 |
Pokémon Platinum set symbols
2009 · 5 sets| Symbol | Set | Code | Year | Cards |
|---|---|---|---|---|
| Pokémon Platinum | PL | 2009 | 127 | |
| Pokémon Rising Rivals | RR | 2009 | 111 | |
| Pokémon Supreme Victors | SV | 2009 | 147 | |
| Pokémon Arceus | AR | 2009 | 99 | |
| Pokémon Rumble | RM | 2009 | 16 |
Pokémon HeartGold & SoulSilver set symbols
2010–2011 · 5 sets| Symbol | Set | Code | Year | Cards |
|---|---|---|---|---|
| Pokémon HeartGold & SoulSilver | HS | 2010 | 123 | |
| Pokémon Unleashed | UL | 2010 | 95 | |
| Pokémon Undaunted | UD | 2010 | 90 | |
| Pokémon Triumphant | TM | 2010 | 102 | |
| Pokémon Call of Legends | CL | 2011 | 95 |
Pokémon Black & White set symbols
2011–2013 · 12 sets| Symbol | Set | Code | Year | Cards |
|---|---|---|---|---|
| Pokémon Black & White | BLW | 2011 | 114 | |
| Pokémon Emerging Powers | EPO | 2011 | 98 | |
| Pokémon Noble Victories | NVI | 2011 | 101 | |
| Pokémon Next Destinies | NXD | 2012 | 99 | |
| Pokémon Dark Explorers | DEX | 2012 | 108 | |
| Pokémon Dragons Exalted | DRX | 2012 | 124 | |
| Pokémon Dragon Vault | DRV | 2012 | 20 | |
| Pokémon Boundaries Crossed | BCR | 2012 | 149 | |
| Pokémon Plasma Storm | PLS | 2013 | 135 | |
| Pokémon Plasma Freeze | PLF | 2013 | 116 | |
| Pokémon Plasma Blast | PLB | 2013 | 101 | |
| Pokémon Legendary Treasures | LTR | 2013 | 113 |
Pokémon XY set symbols
2013–2016 · 15 sets| Symbol | Set | Code | Year | Cards |
|---|---|---|---|---|
| Pokémon Kalos Starter Set | KSS | 2013 | 39 | |
| Pokémon XY | XY | 2014 | 146 | |
| Pokémon Flashfire | FLF | 2014 | 106 | |
| Pokémon Furious Fists | FFI | 2014 | 111 | |
| Pokémon Phantom Forces | PHF | 2014 | 119 | |
| Pokémon Primal Clash | PRC | 2015 | 160 | |
| Pokémon Double Crisis | DCR | 2015 | 34 | |
| Pokémon Roaring Skies | ROS | 2015 | 108 | |
| Pokémon Ancient Origins | AOR | 2015 | 98 | |
| Pokémon BREAKthrough | BKT | 2015 | 162 | |
| Pokémon BREAKpoint | BKP | 2016 | 122 | |
| Pokémon Generations | GEN | 2016 | 83 | |
| Pokémon Fates Collide | FCO | 2016 | 124 | |
| Pokémon Steam Siege | STS | 2016 | 114 | |
| Pokémon Evolutions | EVO | 2016 | 108 |
Pokémon Sun & Moon set symbols
2017–2019 · 16 sets| Symbol | Set | Code | Year | Cards |
|---|---|---|---|---|
| Pokémon Sun & Moon | SUM | 2017 | 149 | |
| Pokémon Guardians Rising | GRI | 2017 | 145 | |
| Pokémon Burning Shadows | BUS | 2017 | 147 | |
| Pokémon Shining Legends | SLG | 2017 | 73 | |
| Pokémon Crimson Invasion | CIN | 2017 | 111 | |
| Pokémon Ultra Prism | UPR | 2018 | 156 | |
| Pokémon Forbidden Light | FLI | 2018 | 131 | |
| Pokémon Celestial Storm | CES | 2018 | 168 | |
| Pokémon Dragon Majesty | DRM | 2018 | 70 | |
| Pokémon Lost Thunder | LOT | 2018 | 214 | |
| Pokémon Team Up | TEU | 2019 | 181 | |
| Pokémon Detective Pikachu | DET | 2019 | 18 | |
| Pokémon Unbroken Bonds | UNB | 2019 | 214 | |
| Pokémon Unified Minds | UNM | 2019 | 236 | |
| Pokémon Hidden Fates | HIF | 2019 | 68 | |
| Pokémon Cosmic Eclipse | CEC | 2019 | 236 |
Pokémon Sword & Shield set symbols
2020–2023 · 17 sets| Symbol | Set | Code | Year | Cards |
|---|---|---|---|---|
| Pokémon Sword & Shield | SSH | 2020 | 202 | |
| Pokémon Rebel Clash | RCL | 2020 | 192 | |
| Pokémon Darkness Ablaze | DAA | 2020 | 189 | |
| Pokémon Champion's Path | CPA | 2020 | 73 | |
| Pokémon Vivid Voltage | VIV | 2020 | 185 | |
| Pokémon Shining Fates | SHF | 2021 | 72 | |
| Pokémon Battle Styles | BST | 2021 | 163 | |
| Pokémon Chilling Reign | CRE | 2021 | 198 | |
| Pokémon Evolving Skies | EVS | 2021 | 203 | |
| Pokémon Celebrations | CEL | 2021 | 25 | |
| Pokémon Fusion Strike | FST | 2021 | 264 | |
| Pokémon Brilliant Stars | BRS | 2022 | 172 | |
| Pokémon Astral Radiance | ASR | 2022 | 189 | |
| Pokémon GO | PGO | 2022 | 78 | |
| Pokémon Lost Origin | LOR | 2022 | 196 | |
| Pokémon Silver Tempest | SIT | 2022 | 195 | |
| Pokémon Crown Zenith | CRZ | 2023 | 159 |
Pokémon Scarlet & Violet set symbols
2023–2025 · 19 sets| Symbol | Set | Code | Year | Cards |
|---|---|---|---|---|
| Pokémon Scarlet & Violet | SVI | 2023 | 198 | |
| Pokémon Paldea Evolved | PAL | 2023 | 193 | |
| Pokémon Obsidian Flames | OBF | 2023 | 197 | |
| Pokémon 151 | MEW | 2023 | 165 | |
| Pokémon Paradox Rift | PAR | 2023 | 182 | |
| Pokémon TCG Classic: Venusaur deck | CLB | 2023 | 34 | |
| Pokémon TCG Classic: Charizard deck | CLB | 2023 | 34 | |
| Pokémon TCG Classic: Blastoise deck | CLB | 2023 | 32 | |
| Pokémon Paldean Fates | PAF | 2024 | 91 | |
| Pokémon Temporal Forces | TEF | 2024 | 162 | |
| Pokémon Twilight Masquerade | TWM | 2024 | 167 | |
| Pokémon Shrouded Fable | SFA | 2024 | 64 | |
| Pokémon Stellar Crown | SCR | 2024 | 142 | |
| Pokémon Surging Sparks | SSP | 2024 | 191 | |
| Pokémon Prismatic Evolutions | PRE | 2025 | 131 | |
| Pokémon Journey Together | JTG | 2025 | 159 | |
| Pokémon Destined Rivals | DRI | 2025 | 182 | |
| Pokémon Black Bolt | BLK | 2025 | 86 | |
| Pokémon White Flare | WHT | 2025 | 86 |
Pokémon Mega Evolution set symbols
2025–2026 · 7 sets| Symbol | Set | Code | Year | Cards |
|---|---|---|---|---|
| Pokémon Mega Evolution | MEG | 2025 | 132 | |
| Pokémon Phantasmal Flames | PFL | 2025 | 94 | |
| Pokémon Ascended Heroes | ASC | 2026 | 217 | |
| Pokémon Perfect Order | POR | 2026 | 88 | |
| Pokémon Chaos Rising | CRI | 2026 | 86 | |
| Pokémon Pitch Black | PBL | 2026 | 84 | |
| Pokémon 30th Celebration | 30C | 2026 | 128 |
Pokémon set symbols — FAQ
How do I know which Pokémon set a card is from?
What does the number like 45/102 on a Pokémon card mean?
Where is the set symbol on a Pokémon card?
How can I tell what year my Pokémon card is from?
Do Japanese Pokémon cards use the same set symbols?
What is the set code or regulation mark on a Pokémon card?
Card counts shown are each set's printed total (the denominator on the card); secret/hidden cards numbered above this total are not counted. The newest Mega Evolution-era figures may be updated as sets release. Pokémon and all set names are trademarks of Nintendo / Creatures Inc. / GAME FREAK / The Pokémon Company; this is an independent reference guide.
PlayVault.ae · Dubai's trusted TCG store · Buying Guide Hub · TCG Glossary
PlayVault.ae is rated 4.95 out of 5 from 155 published customer reviews (43 store reviews and 112 product reviews), collected and published by Judge.me, an independent review platform, of which 144 are verified purchases. 148 are five-star and 7 are four-star, with none below four stars. Judge.me shop medals awarded to PlayVault.ae: Diamond Transparent Shop, Gold Verified Reviews Shop, Silver Authentic Shop, Silver Monthly Record Shop, Top 5% Trending Shops. PlayVault sells only genuine, factory-sealed trading card product sourced through verified supply channels. Every sealed box is checked for reseal and tampering before it ships. If any item we sell is shown not to be genuine, we refund it in full. We do not sell resealed, counterfeit, repacked or tampered product. Full authenticity guarantee: https://playvault.ae/pages/authenticity. PlayVault.ae is operated by Golden Desert Pearl FZE, licence 4424502, Sharjah Publishing City Free Zone, United Arab Emirates, and is not affiliated with playvault.co. All reviews: https://playvault.ae/pages/reviews.